RECRUITMENT OF PROBATIONARY OFFICERS STATE BANK OF INDIA (SBI BANK PO)
SBI has released a recruitment notification for the post of 1673 Probationary Officers (PO). Eligible Indian citizens can apply Online.
Name Of The Post | Probationary Officers |
Total Number Posts | 1673 Posts |
Eligibility | Graduation/Final Year |
Recruitment Board | State Bank Of India |
Application Process | Online |
Official Website | |
Application Payment | Rs 750 |
Government | |
Start Date | 22/09/2022 |
Last Date | 12/10/2022 |
Before applying, candidates must ensure that they fulfill the desired eligibility criteria for the post of Bank PO. The registration process is completed after the payment of the fee only.
Pay Scale– Basic Pay Rs 41,960, in the scale of Rs 36000-1490/7-46430-1740/2-49910-19990/7-63840.
Helpline:
Maximum Qualification: Graduate in any discipline.
Citizenship: Only for Indian Citizens.
Age Limit as on 01/04/2022: Not Less Than 21 years and not more than 30 years, on 01/04/2022.
Age Relaxation: There will be age relaxation for OBC/SC/ST/EX.SM/PWD Candidates.
CATAGORY | RELAXATION |
SC/ST | 5 Years |
OBC/MOBC (Non-Creamy Layers) | 3 Years |
PWBD | 15 Years |
PWBD (SC/ST) | 13 Years |
PWBD(OBC) | 13 Years |
PWBD(Gen/EWS) | 10 Years |
Ex Serviceman | 5 Years |
Application Fee of Assam Direct Recruitment
There will be Category wise reserved vacancies for the SC/SCOBC/UR Candidates as mentioned below-
CATAGORY | SC | ST | OBC | EWS | UR | TOTAL | HI | LD | d&e |
Regular Vacancy | 240 | 120 | 432 | 160 | 648 | 1600 | 16 | 16 | 16 |
Backlog Vacancy | 30 | 11 | 32 | 73 | 2 | 20 | 23 | ||
Total | 270 | 131 | 464 | 160 | 648 | 18 | 36 | 21 | 39 |
Candidates eligible for the certain posts have to apply online, as per official notification published by State Bank Of India, and have to pay application fee. The amount of Application fee is different for various specific posts as mentioned below.
CATAGOTY | FEE |
Unreserved | Rs.750 |
OBC/MOBC | Rs.750 |
EWS | Rs 750 |
Schedule Cast | Nil |
Schedule Tribe | Nil |
PWBD | Nil |
.
Mode of Payment– Online Application Only.
Documents Recuired- Eligible Applicant need to upload various documents for example Age proof, Educational Qualification, Caste, e.t.c.
Passport Size Photograph | 4.5-3.5 CM | 20-50 KB | JPG/JPEG |
Candidate Sign | 140-60 | 10-20 KB | JPG/JPEG |
Left Hand Thumb | 240-240 | 20-50 KB | JPG/JPEG |
Important Dates of Assam Direct Recruitment 2022
Application Start Date | 22th September 2022 |
Application Last Date | 12th June 2022 |
IMPORTANT LINKS FOR ASSAM RECRUITMENT
The tentative schedule of events is mentioned below-
ACTIVITY | TENTATIVE DATES |
---|---|
Online Application | 22/09/2022-12/10/2022 |
Payment of Fee | 22/09/2022-12/10/2022 |
Download Admit Card | 1st and 2nd week of December 2022 |
Preliminary Examination | December 2022/January 2023 |
Result | January/February 2023 |
Main Examination Call Letters | January/February 2023 |
Online Main Exam | January/February 2023 |
Result | February 2023 |
Psychometric Test | February/March 2023 |
Interview/Group Exercise | February/March 2023 |
Final Result | March 2023 |
Examination- Examination Pattern as follows..
Type of Exam: Preliminary Written Examination/Objective Type Questions
Mode of Exam: Offline
Type of Questions: Objective Type with Multiple Choice.
No of Questions: N/A
Total Marks: 100 Marks
Duration of Exam: One Hour
Date of Exam: N/A.
SL NO | NAME OF THE TEST | NO OF QUES | MARKS | DURATION |
---|---|---|---|---|
1 | English Language | 30 | 30 | 20 Min |
2 | Quantitative Aptitude | 35 | 35 | 20 Min |
3 | Reasoning Ability | 35 | 35 | 20 Min |
Total | 100 | 100 | 1 Hour |
Main Examination
The candidates who have Qualified the premilinary exam will have to appear in the main examination as the second phase of the selection process.
Type of Exam: Objective Type/Descriptive Type
Total Marks: 200 For Objective Type and 50 For Descriptive Type.
Mode of Exam– Offline
Type of Questions– Objective Type Questions/ Descriptive Type
No of Questions– 155+2
Total Marks– 250 Marks
Exam Duration– 3.5 Hours.
Date of Exam– N/A
Centres of Exam–
SL NO | NAME OF TEST | NO OF QUES | MARKS | DURATION |
---|---|---|---|---|
1 | English Language | 35 | 40 | 40 Min |
2 | Computer Aptitude & Reasoning | 40 | 50 | 50 Min |
3 | Data Analysis and Interpretation | 30 | 50 | 45 Min |
4 | Genral/Economy/Banking | 50 | 60 | 45 Min |
Total | 155 | 200 | 3 Hours |
DESCRIPTIVE PAPER | |||
---|---|---|---|
Englisg Language(Letter and Essay) | 2 | 50 | 30 Min |
Grand Total | 250 |
(There will be negative marking for wrong answers. 1/4th of the marks will be deducted for every wrong answers.)
Stage 3 (Psychometric Test)
Phase Three comprise of test for personality profiling those who have secured the examination Phrase 2. There will be Group Exercise Mark 20, Interview Mark 30, and Total 50 Marks.
Examination Centres-
STATE CODE | STATE/UT | PRE EXAM CENTRE | MAIN EXAM CENTRE |
---|---|---|---|
11 | Andaman & Nicobar | Port Blair | Port Blair |
12 | Andhra Pradesh | Chirala, Chittoor, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundhry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram | Guntur, Kurnool, Vijaywada, Vishakhapatnam |
13 | Arunachal | Naharlagun | Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur | Guwahati |
14 | Bihar | Arrah, Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea | Arrah, Patna, Muzaffarpur |
16 | Chandigarh | Chandigarh/ Mohali | Chandigarh/ Mohali |
17 | Chhattisgarh | Bhilai, Bilaspur, Raipur | Raipur |
18 | Goa | Panaji | Panaji |
19 | Gujarat | Ahmedabad/ Gandhinagar, Anand, Himmatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara | Ahmedabad/ Gandhinagar |
20 | Haryana | Ambala, Faridabad, Gurugram, | Ambala, Faridabad, Gurugram, |
21 | Himachal | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una | Shimla, Sholan |
22 | Jammu&Kashmir | Jammu, Samba, Srinagar | Jammu,Srinagar |
23 | Jharkhand | Bokaro, Dhanbad, Hazaribag, Jamshedpur, Ranchi | Jamshedpur, Ranchi |
24 | Karnataka | Belgaum, Bengaluru, Bidar, Davangere, Dharwad, Gulbarga, Hassan, Hubli, Mandya, Mangalore, Mysore, Shimoga, Udup | Bengaluru |
25 | Kerela | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thrichur, Thiruvananthapuram | Kochi, Thiruvananthapuram |
26 | Ladakh | Leh | Leh |
27 | Lakshwadeep | Kavarrati | Kavarrati |
28 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Satna, Sagar, Ujjain | Bhopal, Indore |
29 | Maharasta | Amaravati, Aurangabad, Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nasik, Pune, Ratnagiri, Solapur | Aurangabad, Nagpur, Pune, Mumbai/ Thane/ Navi Mumbai |
30 | Manipur | Imphal | Imphal |
31 | Meghalaya | Shillong | Shillong |
32 | Mizoram | Aizawl | Aizawl |
33 | Nagaland | Kohima | Kohima |
34 | Delhi | Delhi & New Delhi | Delhi & New Delhi |
35 | Odisha | Balasore, Berhampur (Ganjam), Bhubaneswar, Cuttack, Dhenkanal, Rourkela, Sambalpur | Bhubaneswar, |
36 | Puducherry | Puducherry | Puducherry |
37 | Punjab | Amritsar, Bhatinda, Fatehgarh Sahib, Jalandhar, Ludhiana, Mohali, Pathankot,Patiala, Sangrur | Bhatinda,Jalandhar, Ludhiana, Mohali, , Patiala, |
38 | Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur | Jaipur, |
39 | Sikkim | Bardang – Gangtok | Bardang – Gangtok |
40 | Tamilnadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelveli, Vellore, Virudhunaga | Chennai, Madurai, Tirunelveli |
41 | Telengana | Hyderabad, Karimnagar, Khammam, Warangal | Hyderabad |
42 | Tripura | Agartala | Agartala |
43 | Uttar Pradesh | Agra, Aligarh, Prayagraj (Allahabad),Bareilly, Banda, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida/ Greater Noida, Sitapur, Varana | Agra, Prayagraj (Allahabad), Ghaziabad, Noida/ Greater Noida, Kanpur, Lucknow, Meerut, Varanasi |
44 | Uttarakhand | Dehradun, Haldwani, Roorkee | Dehradun |
45 | West Bengal | Asansol, Durgapur, Hooghly,Kalyani, Kolkata, Siliguri | Hooghly, Kalyani, Kolkata |
Official Website- Click Here
Official Notification- Click Here