DME Assam, Nagaon Medical College, and Hospital, Various Grade 3 and Grade 4 Posts, Total 634 Vacancies, Application Fee- Nill, Apply Now.
DME Assam is inviting online applications for filling up newly created different Grade 3 and 4 posts in the Nagaon Medical College Hospital, Nagaon, under the establishment of the Principal-cum-Chief Superintendent, Nagaon Medical College Hospital, Nagaon.
The application form shall be available at the official website of the Directorate of Medical Education, Assam. Interested candidates can apply as mentioned below.
The detail of the vacancy is mentioned below-
Name Of The Post | Grade 3 and Grade 4 |
Total Number Posts | 634 Post |
Eligibility | Mentioned Below |
Recruitment Board | Directorate of Medical Education, Assam |
Application Process | Online |
Official Website | DME Assam |
Application Payment | Nil |
Government | Government Of Assam |
Start Date | 26.12.2022 |
Last Date | 09.01.2023 |
Education Qualification for DME Assam Nagaon Medical College Vacancies
All the educational qualifications are described below according to post categories.
1. Grade 3 Technical Posts Details-
SL No | Name of Posts | Qualification | Pay Scale | Grade Pay |
1 | Anesthetic Technician | HSSLC(Sc.) with Diploma in Anesthesia Technician Course or equivalent from govt. recognized institute. | Rs14,000Rs60,500 | Rs.6200 |
2 | Artist | HSSLC passed with a degree/diploma in Fine Arts from a recognized Institute | Rs14,000Rs60,500 | Rs.6200 |
3 | Audiometry Technician | Bachelor’s Degree in Audiometry and speech pathology or equivalent as per N.P.P.C.D. guidelines | Rs14,000 — Rs.60,500 | Rs.6200 |
4 | Audiovisual Technician for Central photography | ITI passed certificate or NCVT certificate in TV Mechanic | Rs.14,000 — Rs.60,500 | Rs.6800 |
5 | Blacksmith | ITI passed certificate or NCVT certificate in Blacksmith | Rs.14,000— Rs.60,500 | Rs.5600 |
6 | Carpenter | ITI passed the certificate or NCVT certificate in Carpentry | Rs.14,000 — Rs.60,500 | Rs.5600 |
7 | Cataloguer | Graduate with a degree/diploma in Library Sciences from Govt recognized institute with a DTP certificate | Rs.14,000 — Rs.60,500 | Rs.5600 |
8 | Dark Room Assistant | HSSLC or equivalent with 1-year of experience in Dark Room related X-Ray processing works | Rs.14,000 — Rs.60,500 | Rs.5000 |
9 | Dental Technician | HSSLC (Sc) or equivalent with 2 years Diploma in Dental Technician Course from Govt. a recognized institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
10 | Dresser | HSSLC(Sc) with Diploma in Physician Assistant Course/OT Technician Course | Rs.14,000 — Rs.60,500 | Rs.5000 |
11 | E.C.G. Technician | Certificate/Diploma in ECG Technician Course or Diploma in Cardiac Care Technology | Rs.14,000 — Rs.60,500 | Rs.5600 |
12 | Health Inspector | Bachelor’s Degree in Community Health/ Social Science and Diploma in Computer Application from a recognized institute. Candidate with experience in Govt./ Public Sector shall be preferred. | Rs.14,000 — Rs.60,500 | Rs.6200 |
13 | Laboratory Technician | HSSLC or equivalent with a Diploma/Certificate in Laboratory A technician from Govt recognized institute. | Rs.14,000 — Rs.60,500 | Rs.6200 |
14 | Medical Record Officer | Graduate in Arts/Science/Commerce from a recognized Board or University Medical Record Officer training from a recognized institute. | Rs.14,000 — Rs.60,500 | Rs.8700 |
15 | Modeller | HSSLC with training in Modeler from a Government recognized institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
16 | Multi-rehabilitation Workers/ (MRW)/Technicians/ Therapist | HSSLC (SC) or equivalent from (MRW)/Technician/ Therapist recognized board with Diploma in Multi Rehabilitation works/MR Technician Course from Government recognized institute | Rs.14,000 — Rs.60,500 | Rs.5600 |
17 | Occupational Therapist | Degree/Diploma of Physiotherapy from Govt. a recognized Institute | Rs.14,000 — Rs.60,500 | Rs.7400 |
18 | Optometrist | HSSLC or equivalent Degree/ Diploma in Optometry | with Rs.14,000 — Rs.60,500 | Rs.6200 |
19 | OT Technician | HSSLC (Sc) or equivalent with Diploma in OT Technician Course from govt. recognized institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
20 | Pharmacist | HSSLC (Sc) or equivalent with Diploma in Pharmacy from Govt recognized institute and registered with Assam Pharmacy Council | Rs.14,000 — Rs.60,500 | Rs.7400 |
21 | Photographer | HSSLC passed with a certificate in photography from Government recognized Institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
22 | Physiotherapist | Degree/Diploma of Physiotherapy from Govt. a recognized Institute | Rs.14,000 — Rs.60,500 | Rs.7400 |
23 | Prosthetic and Orthotic | Bachelor’s Degree/Diploma Technician Orthotic Technician Course from a recognized institute. | in Rs.14,000 — Rs.60,500 | Rs.6200 |
24 | Public Health Nurse | B. Sc. Nursing/ GNM Course passed from any nursing school/ institution recognized by Indian Nursing Council and registered with the Assam Nurses, Midwives and Health Visitors Council | Rs.14,000 — Rs.60,500 | Rs.6200 |
25 | Radio Therapy Technician | HSSLC(Sc) or equivalent with Radiography Technician certificate course or equivalent from any Medical Colleges of Assam/ recognized Institute of Govt of Assam. | Rs.14,000 — Rs.60,500 | Rs.6200 |
26 | Radiographic Technician | HSSLC(Sc) or equivalent with Radiography Technician certificate course or equivalent from any Medical Colleges of Assam/ recognized Institute of Govt. of Assam | R s. 14. 000 — Rs.60.500 | Rs.6200 |
27 | Social Worker | Degree in Social Work from a recognized Institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
28 | Speech Therapist | HSSLC (Sc) or equivalent with Degree in Speech Therapy from a State/ Central govt. recognized institute | Rs.14,000 — Rs.60,500 | Rs.8000 |
29 | Staff Nurse | B. Sc. Nursing/ GNM Course passed from any nursing school/ institution recognized by Indian Nursing Council and registered with the Assam Nurses, Midwives and Health Visitors Council | Rs.14,000 — Rs.60,500 | Rs.6800 |
30 | Supervisor (Laundry) | HSSLC or equivalent with a Diploma/Certificate in the field from a govt. recognized Institute | Rs.14,000 — Rs.60,500 | Rs.5600 |
31 | T.B. and Chest Diseases Health Visitor | HSSLC passed (Science) with a health visitor training course and a Diploma in Computer Application from a recognized institute. | Rs.14,000 — Rs.60,500 | Rs.6200 |
32 | Technician Assistant for CSS | HSSLC or equivalent Certificate course in CSS from Govt. a recognized institute. | with Rs.14,000 — Rs.60,500 | Rs.5600 |
33 | Technicians for animal Operation room | HSSLC or equivalent with Diploma in Animal Operation or its equivalent from a recognized institute. | Rs.14,000 — Rs.60,500 | Rs.5600 |
34 | Technician for CSS | HSSLC or equivalent with certificate course in CSS from a recognized institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
35 | Technician for Virology Lab | HSSLC or equivalent with a Diploma/Certificate in Laboratory Technician from Govt. a recognized institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
36 | Technicians in Audio-visual aids, Photography, and Artist for MEU | ITI passed certificate or NCV certificate in TV Mechanic. | Rs.14,000 — Rs.60,500 | Rs.6800 |
37 | Vocational Counsellor | Bachelor’s Degree in Vocational Counselling or equivalent from a Government recognized institute | Rs.14,000 – Rs.60,500 | Rs.5600 |
CATEGORY-WISE VACANCY DETAILS FOR GRADE 3 TECHNICAL POSTS-
Total Posts | UR | SC | ST(P) | ST(H) | OBC/MOBC | EWS | PWD |
333 | 156 | 20 | 28 | 13 | 91 | 25 | 46 |
2. Grade 3, Non-Technical Posts
SL NO | Name of Post | Qualification | Pay Scale | Grade Pay |
1 | Account Assistant | Degree in any discipline with 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.6200 |
2 | Accountant | B.Com with 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60.500 | Rs. 7400 |
3 | Assistant Librarian | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.7400 |
4 | Cashier | B.Com with 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.7400 |
5 | Coding Clerk | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
6 | Computer Operator | Degree in any discipline with 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.6200 |
7 | Documentalist | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
8 | Driver | HSLC or equivalent passed along with a valid Motor Vehicle License issued by a Competent Authority | Rs.14,000 — Rs.60,500 | Rs.5600 |
9 | Health Assistant (Male) | HSSLC or equivalent from govt. recognized institute | Rs.14,000 — Rs.60,500 | Rs.6200 |
10 | Health Educator | Bachelor’s Degree in Arts/Science/Commerce with Diploma in computer application from a recognized institute | Rs.14,000 — Rs.60,500 | Rs.7400 |
11 | LDA/Computer Operator cum Clerk/ DTP Operator | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
12 | Librarian | Degree in Library Science from a recognized university with 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.8700 |
13 | Library Assistant | Degree in any discipline with 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
14 | Receptionist-cum-Clerk | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
15 | Record Clerk | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
16 | Record Keeper cum Clerk cum Computer Operator | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
17 | Statistician | The candidate must be M.Sc. in Statistics from a recognized university with good computer knowledge. Candidates having bio-statistical data analysis experience shall be given preference | Rs.14,000 — Rs.60,500 | Rs.7400 |
18 | Steno cum Computer Operator | HSSLC or equivalent with 1 year Rs.14,000 — Rs.60,500 Rs.7400/- diploma/certificate in Steno typing and 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.7400 |
19 | Stenographer | Degree in any discipline with Rs.14,000 — Rs.60,500 Rs.6200/- Diploma in Stenography from ITI and 1-year diploma/ certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.6200 |
20 | Store Keeper cum Clerk cum Computer Operator | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
21 | Store Keeper-cum-Record Clerk | HSSLC or equivalent with a 1-year diploma/certificate in computer application | Rs.14,000 — Rs.60,500 | Rs.5600 |
CATEGORY-WISE VACANCY DETAILS FOR GRADE 3 TECHNICAL POSTS-
Total Posts | UR | SC | ST(P) | ST(H) | OBC/MOBC | EWS | PWD |
98 | 54 | 3 | 7 | 2 | 28 | 4 | 21 |
3. GRADE 4 POSTS DETAILS-
SL NO | QUALIFICATION | PAY SCALE | GRADE PAY |
1 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
2 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
3 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
4 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
5 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
6 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
7 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
8 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
9 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
10 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
11 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
12 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
13 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
14 | Class 8 Passed | RS 12,000 – 52,000 | RS 3,900 |
CATEGORY WISE VACANCY DETAILS FOR GRADE 3 TECHNICAL POSTS-
Total Posts | UR | SC | ST(P) | ST(H) | OBC/MOBC | EWS | PWD |
203 | 92 | 14 | 19 | 10 | 53 | 15 | 17 |
Application Fee- No application fee.
How to apply for DME Assam Nagaon Medical College Vacancies
Applicants need to submit online applications through the official website.
SELECTION PROCEDURE-
The selection process will be notified on the official website of the Directorate of Medical Education, Assam.
Date of Examination- Coming soon.
Official Notification | Click Here |
Grade 4 Notification | Click Here |
Official website | Click Here |
Other Job | Click Here |
Detail Syllabus | Click Here |
Reselling job | Click Here |
FAQ-
What is the full form of DME?
The full form of DME is the Directorate of Medical Education, Assam.
Is DME online application live?
No, it will be live from 26/12/2022.
How to apply for DME jobs in 2023?
Candidates have to apply through the online application only, which will be available from 26/12/2022 to 09/01/2023.
What is the qualification for the DME job 2023?
Qualifications vary according to the job category. All the qualification are mentioned on asomjob.in.